
| Jersey | Last Name | First Name | Position | Height | Weight |
| 1 | Young | Bobby | TE | 6'0 | 155 |
| 2 | Harris | Will | RB | 6'0 | 145 |
| 3 | Menghi | Jacob | DB | 5'11 | 125 |
| 4 | Alvarez | Nicholas | RB | 5'5 | 120 |
| 5 | Shelnutt | Tyler | WR | 6'0 | 135 |
| 6 | McCoy | Jacob | RB | 5'7 | 130 |
| 7 | Sphire | Hayden | QB | 5'11 | 160 |
| 8 | Bramblett | Trevor | WR | 5'7 | 120 |
| 9 | Scott | Caleb | WR | 5'9 | 130 |
| 10 | Parrish | JT | DB | 5'7 | 134 |
| 12 | Paxton | Morgan | LB | 5'11 | 146 |
| 13 | D'Angola | Michael | WR | 5'7 | 108 |
| 14 | Cross | Carter | ROV | 5'6 | 132 |
| 15 | Sonii | Josh | FS | 5'9 | 145 |
| 16 | Chaskin | Jordan | DB | 6'1 | 140 |
| 18 | Pucciarello | Robert | QB | 5'9 | 136 |
| 19 | Chang | Theodore | WR | 5'11 | 121 |
| 20 | Cobb | Adam | DB | 5'11 | 130 |
| 21 | Richardson | Keith | RB | 5'9 | 146 |
| 22 | White | Dakari | DB | 5'7 | 143 |
| 23 | Chang | Jehoshua | DL | 6'3 | 165 |
| 24 | Thomas | Jordan | RB | 5'6 | 120 |
| 25 | Whitton | Greyson | ROV | 5'10 | 137 |
| 28 | Smith | Isaiah | TE | 5'11 | 175 |
| 29 | Herrera | Josh | DB | 5'4 | 116 |
| 30 | Ademiluyi | Max | DL | 5'11 | 170 |
| 31 | Thiele | Jeremy | DB | 5'7 | 110 |
| 33 | Letlow | Austin | LB | 5'9 | 150 |
| 34 | Williams | Bryan | ROV | 5'11 | 147 |
| 35 | Khan | Harris | DL | 6'0 | 163 |
| 41 | Harbeck | Evan | ROV | 5'11 | 127 |
| 44 | Butcher | Cody | DL | 5'10 | 165 |
| 50 | Voss | Miles | OL | 5'7 | 172 |
| 53 | Meyer | Kurt | LB | 5'10 | 164 |
| 54 | Copeland | Eric | OL | 5'11 | 190 |
| 55 | Scruggs | Andrew | OL | 6'1 | 185 |
| 56 | Wilson | Bryan | LB | 6'2 | 151 |
| 60 | Wilson | Tyler | OL | 5'10 | 206 |
| 61 | Hirschmann | Paul | OL | 5'11 | 180 |
| 65 | Bellville | Jacob | DL | 6'0 | 192 |
| 67 | Johnson | Nick | OL | 5'8 | 174 |
| 76 | Hill | Ian | OL | 6'4 | 206 |
| 77 | Cargill | Keegan | OL | 5'11 | 234 |
| 78 | Dunne | Erin | OL | 5'11 | 275 |
| 81 | Berry | Scott | DL | 5'10 | 185 |





