skip to content
Welcome to the home of North Gwinnett High School Football





  

  2009 North Gwinnett Freshman Football  
Number Name Height Weight POSITION
1 Lewis, Jonathan 5'4 125 RB
2 Fisk, Cory 5'0 110 RB
3 Yoon, Matt 5'4 130 DB
4 Holmes, Alton 5'10 160 RB
5 Jaragoaski, Jake 5'8 160 RB
6 Short, Cody 5'8 145 QB
7 Watson, Driver 5'7 135 RB
8 Haynes, Michael 5'8 140 QB
9 Grant, Taylor 5'5 129 RB
10 Andryusky, Nick 5'4 140 WR
11 Vinning, Quinn 5'10 140 QB
12 Boyd, Alex 5'10 150 WR
14 Jones, Jahbril 5'10 145 WR
15 Berrios, Onyx 5'6 120 DB
16 King, Russell 5'7 145 WR
17 Jenkins, Justin 4'11 100 WR
18 Peterson, Wesley 5'9 160 RB       
21 Marshal, Kyle 5'3 115 WR
22 James, Christopher 5'4 135 DB
23 Holland, Evan 5'4 125 DB
24 Hardy, Mark 5'6 125 DB
25 Gilson, Tyler 5'7 145 DB
26 Manning, Colton 5'5 125 DB
27 Danso, Ebow 5'6 115 DB
29 Avelino, Marcus 5'1 105 RB
30 Crandall, Cody 5'6 155 LB
31 Gaymon, Defarra 5'7 110 DB
32 Diaz, Michael 5'5 125 DB
33 Sandager, Cole 5'4 125 DB
34 Ramos, Brandon 5'3 125 DB
35 Pitts, Cody 5'9 140 LB
36 Moran, Justin 5'7 130 DB
37 Miller, TJ 5'6 135 LB
38 Martinez, Ervin 5'8 130 DB
40 Baldner, Matthew 5'10 160 LB
41 Byerly, Brett 5'11 185 LB
42 O'Sheilds, Hunter 5'9 165 LB
43 Carr, Alex 5'5 125 LB
44 Davis, Daquin 5'10 180 RB 
45 Sam, Isidore 5'1 140 LB
46 Brannen, Jordan 5'4 135 LB
47 Wall, CJ 5'5 150 LB       
48 Baker, Trey 5'10 150 LB
49 Castillo, Jovanny 5'6 160 LB
50 Stoehr, Alex 5'11 205 OL
51 Green, Preston 5'6 165 DL
52 Willis, Braxton 5'6 184 OL      
53 Stevens,Christopher 5'10 200 OL
54 Harmond, Will 5'5 130 DL
58 Mauricio, Anthony 5'11 185 LB
60 Crumrine.Connor 6'0 180 OL
61 Ruddell, Brad 5'10 160 OL
62 Ogunnoiki, Tosin 5'5 165 OL
63 Daugherty, Andrew 5'10 240 OL
65 Vinning, Justin 5'11 185 OL      
66 Carter, Zach 5'8 255 OL
67 Quiceno, Juan 5'8 175 DL
70 Roark, John 6'1 190 OL      
71 Watkins, Blake 5'10 240 OL      
72 Vergara, Equiciel 6'0 240 OL      
75 Yeom, Stephen 5'9 205 OL      
78 West, Chauncey 6'2 200 DL
80 Pucciarello, Michael 5'10 155 TE
81 DeMorat, Justin 5'10 165 TE
82 Powell, Brady 5''7 155 TE
85 Brooks, Jalen 5'10 165 DL
86 Fancher, Nick 5'10 150 DL
92 Slago, Bradley 5'2 145 DL
94 Onyiri, Charles 5'9 160 DL
97 Kaminsky, Evan 5'4 165 DL
98 Manners, Josh    5'11 190 DL

Powered by Website Baker, customized and implemented by NGHS Web Team